January | February | March | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4: 12: 20: 26: | 3: 11: 18: 25: | 5: 13: 20: 26: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April | May | June | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3: 11: 18: 25: | 3: 11: 17: 25: | 2: 9: 16: 23: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July | August | September | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1: 8: 15: 23: 31: | 6: 14: 22: 29: | 5: 12: 20: 27: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October | November | December | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4: 12: 20: 27: | 3: 11: 18: 25: | 2: 10: 18: 25: |
Khas buat peminat-peminat cuti umum
semelesiya untuk tahun depan…
Bagi yang nak merancang cuti-cuti mesia bersama keluarga, kengkawan, sudare mare, musuh2, ataupun bagi yang nak merancang sebarang majlis pertunangan, perkahwinan, akikah, bersunat, kenduri kendara ataupun sesajer nak berehat semasa cuti-cuti umum… moh kiter layannn… 11/11/11 JUMAAT tuuu santekk takkk???
CUTI SEKOLAH
1st Term Holidays
- 12 March - 20 March (Mid-Term Holiday)
- 28 May - 12 June (Mid-Year Holiday)
- Singapore School Holiday: 28 May to 26 June
2nd Term Holidays
- 27 August - 4 September (Mid-Term Holiday)
- 19 November - 1 January 2012 (Year End Holiday)
Malaysian State & National Holidays 2011
Dates | Occasion | For |
1 January | New Year | All states except Johor, Kedah, Kelantan, Perlis & Trengganu |
14 January | Yang di-Pertuan Besar | Negeri Sembilan only |
17 January | Sultan of Kedah's Birthday | Kedah only |
8 February | Kuala Lumpur, Putrajaya, Johor, Negeri Sembilan, Perak, Penang & Selangor only | |
1 February | Federal Territory Day | Federal Territory of Kuala Lumpur, Labuan & Putrajaya only |
3 February | Chinese New Year | Nationwide |
4 February | Chinese New Year (2nd Day) | All states except Kelantan and Trengganu |
15 February | Prophet Muhammad's Birthday | Nationwide |
4 March | Anniversary of Installation | Trengganu only |
30 - 31 March | Sultan of Kelantan's Birthday | Kelantan only |
22 April | Good Friday | Sabah & Sarawak only |
8 April | Sultan of Johor's Birthday | Johor only |
15 April | Declaration of Malacca as | Malacca only |
19 April | Sultan of Perak's Birthday | Perak only |
1 May | Labour Day | Nationwide |
7 May | Hari Hol Pahang | Pahang only |
10 May | Wesak Day | Nationwide |
17 May | Raja Perlis' Birthday | Perlis only |
30- 31 May | Harvest Festival | Sabah & Labuan only |
1 - 2 June | Sarawak Harvest Festival | Sarawak only |
5 June | Malaysian King's Birthday | Nationwide |
18 June | Hari Hol Almarhum Sultan Johor | Johor only |
9 July | Penang Governor's Birthday | Penang only |
29 June | Israk & Mikraj | Kedah, Negeri Sembilan & Perlis only |
7 July | Georgetown Heritage Day | Penang - but not a 'paid holiday' for private sectors employees. |
20 July | Sultan of Trengganu's Birthday | Trengganu only |
1 August | Awal Ramadan | Johor, Kedah & Malacca only |
17 August | Nuzul Al-Quran | Kelantan, Pahang, Perak, Perlis, Penang, Selangor & Trengganu only |
31 August | National Independence Day | Nationwide |
30 - 31 August | Hari Raya Puasa * | Nationwide |
16 September | Malaysia Day & | Nationwide |
8 October | Malacca Governor's Birthday | Malacca only |
22 October | Sarawak Governor's Birthday | Sarawak only |
24 October | Sultan of Pahang's Birthday | Pahang only |
26 October | Deepavali | Nationwide |
6 November | Hari Raya Haji * | Nationwide |
7 November | Hari Raya Haji (2nd Day) * | Kedah, Kelantan, Perlis & Trengganu Only |
27 November | Awal Muharram | Nationwide |
11 December | Sultan of Selangor's Birthday | Selangor only |
25 December | Christmas | Nationwide |
** Subject to change - depending on the sighting of the new moon
No comments:
Post a Comment